Course Booking - Archive
Revit Architecture
Events: 7
Revit® Architecture building design software is purpose-built for building information modelling (BIM), key for sustainable design. Make a change and it’s automatically co-ordinated throughout your project, so your designs and documentation stay consistent and complete.
| Date | Title | Venue | Type |
|---|---|---|---|
| 18.02.2009 - 20.02.2009 | Architecture Essentials | Wakefield Office | Revit Architecture |
| 11.03.2009 - 12.03.2009 | Architecture Advanced | Wakefield Office | Revit Architecture |
| 01.04.2009 - 03.04.2009 | Architecture Essentials | Wakefield Office | Revit Architecture |
| 22.04.2009 - 23.04.2009 | Architecture Advanced | Wakefield Office | Revit Architecture |
| 13.05.2009 - 15.05.2009 | Architecture Essentials | Wakefield Office | Revit Architecture |
| 03.06.2009 - 04.06.2009 | Architecture Advanced | Wakefield Office | Revit Architecture |
| 24.06.2009 - 26.06.2009 | Architecture Essentials | Wakefield Office | Revit Architecture |
Revit MEP
Events: 8
Revit® MEP software works the way MEP professionals think. Purpose-built for building information modelling (BIM), Revit MEP allows you to see your designs before they’re built, allowing you to accurately create MEP systems for today’s complex architectural designs. All changes are automatically coordinated everywhere in your project. Design and documentation stay coordinated, consistent and complete.
| Date | Title | Venue | Type |
|---|---|---|---|
| 12.02.2009 - 13.02.2009 | MEP Essentials | London Office | Revit MEP |
| 24.02.2009 - 25.02.2009 | MEP Essentials | London Office | Revit MEP |
| 10.03.2009 - 10.03.2009 | MEP Essentials | Wakefield Office | Revit MEP |
| 25.03.2009 - 27.02.2009 | MEP Essentials | Wakefield Office | Revit MEP |
| 15.04.2009 - 17.04.2009 | MEP Essentials | Wakefield Office | Revit MEP |
| 06.05.2009 - 08.05.2009 | MEP Essentials | Wakefield Office | Revit MEP |
| 27.05.2009 - 29.05.2009 | MEP Essentials | Wakefield Office | Revit MEP |
| 17.06.2009 - 19.06.2009 | MEP Essentials | Wakefield Office | Revit MEP |
Revit Structure
Events: 25
Revit® Structure software integrates a multi-material physical and an independently editable analytical model for efficient structural analysis, design and documentation. Improve coordination with architects using AutoCAD® Architecture software or Revit® Architecture software. Parametric change management and bidirectional linking to structural analysis software means automatic updating across your documents for the most accurate model refinements.
| Date | Title | Venue | Type |
|---|---|---|---|
| 03.02.2009 - 03.02.2009 | Structure Essentials | Wakefield Office | Revit Structure |
| 25.02.2009 - 27.02.2009 | Structure Essentials | Wakefield Office | Revit Structure |
| 03.03.2009 - 03.03.2009 | Structure Essentials | Wakefield Office | Revit Structure |
| 18.03.2009 - 19.03.2009 | Structure Advanced | Wakefield Office | Revit Structure |
| 31.03.2009 - 31.03.2009 | Structure Essentials | Wakefield Office | Revit Structure |
| 08.04.2009 - 10.04.2009 | Structure Essentials | Wakefield Office | Revit Structure |
| 28.04.2009 - 28.04.2009 | Structure Essentials | Wakefield Office | Revit Structure |
| 29.04.2009 - 30.04.2009 | Structure Advanced | Wakefield Office | Revit Structure |
EventList powered by schlu.net


